Instructions for Connecting with an Online Tutor:
- Click on a tutor’s name below and view their availability, as well as the subjects they are able to help with.
- When you have decided on a time that works for you, you can book an appointment below, under the “Book an Appointment” section. You can also drop in for tutoring, without making an appointment by clicking here.
- Once your appointment has been confirmed, you can meet your tutor virtually by clicking here.
Math, Computer Science and Literacy Tutors
Bilingual in Spanish: No
Notice: No notices at this time.
| Day | Time |
|---|---|
| Monday | 6 pm-9pm (Zoom) |
| Tuesday | Unavailable |
| Wednesday | Unavailable |
| Thursday | 6 pm-9 pm |
| Friday | 10 am – 12 pm (Zoom) and 6 pm -8 pm (Zoom) |
| Saturday | Unavailable |
| Sunday | Unavailable |
| Class | Can Tutor |
|---|---|
| MATH 097/098 Math Fundamentals & Intro to Algebra |
Yes |
| MATH 1130 Survey of Mathematics |
Yes |
| MATH 1215 Intermediate Algebra |
Yes |
| MATH 1220 College Algebra |
Yes |
| MATH 1230 Trigonometry |
Yes |
| MATH 1350 Statistics (including RStudio) |
Yes |
| MATH 1430 Applications of Calculus |
Yes |
| MATH 1510 Calculus I |
Yes |
| MATH 1520 Calculus II |
Yes |
| MATH 2431 Discrete Mathematics |
Yes |
| MATH 2530 Calculus III |
No |
| MATH 421 Advanced Applied Statistics |
Yes |
| BCIS 1110 Fundamentals of Information Literacy and Systems |
Yes |
| CMPS 380 Data Analysis and Visualization |
Yes |
| CMPS 1993 Python Programming I |
Yes |
| MATH 2132 Understanding Elementary Math I |
Yes |
| MATH 2133 Understanding Elementary Math II |
Yes |
Bilingual in Spanish: Yes
Notice: No notices at this time.
| Day | Time |
|---|---|
| Monday | 3:00-5:00 pm (Zoom and In-Person) |
| Tuesday | Unavailable |
| Wednesday | Unavailable |
| Thursday | 1:00 pm – 5:00 pm (Zoom and In-Person) |
| Friday | 9 am – 4pm (Zoom and In-Person) |
| Saturday | Unavailable |
| Sunday | Unavailable |
| Class | Can Tutor |
|---|---|
| MATH 097/098 Math Fundamentals & Intro to Algebra | Yes |
| MATH 1130 Survey of Mathematics | Yes |
| MATH 1215 Intermediate Algebra | Yes |
| MATH 1220 College Algebra | Yes |
| MATH 1230 Trigonometry | No |
| MATH 1350 Statistics (including RStudio) | Yes |
| MATH 1430 Applications of Calculus | No |
| MATH 1510 Calculus I | No |
| MATH 1520 Calculus II | No |
| MATH 2431 Discrete Mathematics | No |
| MATH 2530 Calculus III | No |
| MATH 421 Advanced Applied Statistics | No |
| BCIS 1110 Fundamentals of Information Literacy and Systems | Yes |
| CMPS 380 Data Analysis and Visualization | No |
| CMPS 1993 Python Programming I | No |
| MATH 2132 Understanding Elementary Math I | No |
| MATH 2133 Understanding Elementary Math II | No |
Bilingual in Spanish: No
Notice: No notices at this time.
| Day | Time |
|---|---|
| Monday | 1:00 pm- 4:00 pm (GRC 101) |
| Tuesday | 2:00 pm – 5:00 pm (GRC 101) |
| Wednesday | 2:00 pm -5:00 pm (GRC 101) |
| Thursday | 2:00 pm – 5:00 pm (GRC 101) |
| Friday | 1:00 pm -4:00 pm (GRC 101) |
| Saturday | Unavailable |
| Sunday | Unavailable |
| Class | Can Tutor |
|---|---|
| MATH 097/098 Math Fundamentals & Intro to Algebra | Yes |
| MATH 1130 Survey of Mathematics | Yes |
| MATH 1215 Intermediate Algebra | Yes |
| MATH 1220 College Algebra | Yes |
| MATH 1230 Trigonometry | No |
| MATH 1350 Statistics (including RStudio) | No |
| MATH 1430 Applications of Calculus | No |
| MATH 1510 Calculus I | No |
| MATH 1520 Calculus II | No |
| MATH 2431 Discrete Mathematics | No |
| MATH 2530 Calculus III | No |
| MATH 421 Advanced Applied Statistics | No |
| BCIS 1110 Fundamentals of Information Literacy and Systems | Yes |
| CMPS 380 Data Analysis and Visualization | No |
| CMPS 1993 Python Programming I | No |
| MATH 2132 Understanding Elementary Math I | No |
| MATH 2133 Understanding Elementary Math II | No |
Book an Appointment
*** Click here to make an appointment with one of our tutors. ***
- You can schedule an appointment below with a tutor up to seven days in advance.
- Before selecting a tutor to request an appointment, make sure you have confirmed that they are available to assist you in your particular class by reviewing the Math Tutors section above and confirm that the tutor is either available in-person or via Zoom.
- Please refer to the link above to select an appropriate tutor and format (in-person or Zoom). You will receive a confirmation email regarding your appointment.
Meet Our Tutors
Click Here to learn more about our tutors.
Math Cafe: In-Person Math Support
The Math Cafe (located in GRC 101) offers a welcoming space for students of all levels to engage with their work in a collaborative, in-person setting. Whether you have questions about math, need assistance with Canvas, or just have general questions about WNMU, The Math Cafe is here for you.
Hours of The Math Cafe (Closed in the Summer):
Mondays: 1:00 pm – 5:00 pm
Tuesdays: 1:00 pm – 5:00 pm
Wednesdays: 1:00 pm – 5:00 pm
Thursdays: 1:00 pm – 5:00 pm
Fridays: 9:00 am – 4:00 pm
Tutors’ Log
Would You Like to Be a Tutor?
To apply for a tutoring position with Math and Computer Science click here.