Math & Computer Science Tutoring
Free Tutoring at WNMU
Instructions for Connecting with an Online Tutor:
- Click on a tutor’s name below and view their availability, as well as the subjects they are able to help with.
- When you have decided on a time that works for you, you can book an appointment below, under the “Book an Appointment” section. You can also drop in for tutoring, without making an appointment by clicking here.
- Once your appointment has been confirmed, you can meet your tutor virtually by clicking here.
Math, Computer Science and Literacy Tutors
Bilingual in Spanish: Yes
Notice: No notices at this time.
| Day | Time |
|---|---|
| Monday | 1 pm – 5pm (In-person and Zoom) |
| Tuesday | 1 pm – 5pm (In-person and Zoom) |
| Wednesday | 1 pm – 5pm (In-person and Zoom) |
| Thursday | 1 pm – 5pm (In-person and Zoom) |
| Friday | 1 pm – 5pm (In-person and Zoom) |
| Saturday | Unavailable |
| Sunday | Unavailable |
| Class | Can Tutor |
|---|---|
| MATH 097/098 Math Fundamentals & Intro to Algebra |
Yes |
| MATH 1130 Survey of Mathematics |
Yes |
| MATH 1215 Intermediate Algebra |
Yes |
| MATH 1220 College Algebra |
Yes |
| MATH 1230 Trigonometry |
Yes |
| MATH 1350 Statistics (including RStudio) |
Yes |
| MATH 1430 Applications of Calculus |
Yes |
| MATH 1510 Calculus I |
Yes |
| MATH 1520 Calculus II |
Yes |
| MATH 2431 Discrete Mathematics |
Yes |
| MATH 2530 Calculus III |
No |
| MATH 421 Advanced Applied Statistics |
Yes |
| BCIS 1110 Fundamentals of Information Literacy and Systems |
Yes |
| CMPS 380 Data Analysis and Visualization |
Yes |
| CMPS 1993 Python Programming I |
Yes |
| MATH 2132 Understanding Elementary Math I |
Yes |
| MATH 2133 Understanding Elementary Math II |
Yes |
Bilingual in Spanish: Yes
Notice: No notices at this time.
| Day | Time |
|---|---|
| Monday | 9:00 am – 5:00 pm in July (Zoom and In-Person) |
| Tuesday | 9:00 am – 5:00 pm in June and July (Zoom and In-Person) |
| Wednesday | Unavailable |
| Thursday | 9:00 am – 5:00 pm in June and July (Zoom and In-Person) |
| Friday | Unavailable |
| Saturday | Unavailable |
| Sunday | Unavailable |
| Class | Can Tutor |
|---|---|
| MATH 097/098 Math Fundamentals & Intro to Algebra | Yes |
| MATH 1130 Survey of Mathematics | Yes |
| MATH 1215 Intermediate Algebra | Yes |
| MATH 1220 College Algebra | Yes |
| MATH 1230 Trigonometry | No |
| MATH 1350 Statistics (including RStudio) | Yes |
| MATH 1430 Applications of Calculus | No |
| MATH 1510 Calculus I | No |
| MATH 1520 Calculus II | No |
| MATH 2431 Discrete Mathematics | No |
| MATH 2530 Calculus III | No |
| MATH 421 Advanced Applied Statistics | No |
| BCIS 1110 Fundamentals of Information Literacy and Systems | Yes |
| CMPS 380 Data Analysis and Visualization | No |
| CMPS 1993 Python Programming I | No |
| MATH 2132 Understanding Elementary Math I | No |
| MATH 2133 Understanding Elementary Math II | No |
